000 | 03032nam a22002657a 4500 | ||
---|---|---|---|
005 | 20241105160450.0 | ||
008 | 241104b |||||||| |||| 00| 0 eng d | ||
020 | _a9786214063505 | ||
040 |
_aAir Link International Aviation College _cAir Link International Aviation College |
||
050 | _aHD30.28 | ||
082 |
_a658.4 _bP26s |
||
100 | _aJhon Ven Saintg L. Pasahol [and] Willy O. Gapasin | ||
245 |
_aStrategic management essentials: _btools, techniques and best practices / _cJ.V.S.Pasahol [and] W.Gapasin |
||
264 | 1 |
_aIntramuros, Manila : _bMindshapers Co. Inc., _c[2024] |
|
264 | 4 | _c©2024 | |
300 |
_aviii, 390 pages ; _c26 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _asheet _bnb |
||
505 | _aI. INTRODUCTION TO STRATEGIC MANAGEMENT. 1. Understanding Strategy 2. Importance of Strategic Management. 3. Strategic Management Process Overview 4. Historical Perspectives on Strategy. II. ANALYZING THE EXTERNAL ENVIRONMENT. 1.Industry Analysis. 2. Porter's Five Forces Framework 3. PESTEL Analysis. 4. Competitor Analysis. 5. Scenario Planning. III. ANALYZING INTERNAL ENVIRONMENT. 1.Resource- Based View (BRBV). 2. Core Competencies Identification. 3. SWOT Analysis 4. Value Chain Analysis 5. Vrio Framework. IV. BUSINESS AND CORPORATE-LEVEL STRATEGY. 1. Cost Leadership. 2. Differentiation 3. Focus Strategies. 4. Blue Ocean Strategy. 5. Portfolio Analysis 6. Vertical Integration 7. Horizontal Integration. 8. Diversification 9. Synergy and Strategic Fit. V. INTERNATIONAL STRATEGY. 1. Modes of Entry into International Markets. 2. Globalization Strategies. 3. Localization vs Standardization 4. Managing Multicultural Corporations. VI. STRATEGY FORMULATION TOOLS AND TECHNIQUES 1.Unsoff Matrix. 2. BCG Matrix. 3. GE McKinsey Matrix. 4. Strategic Group Mapping. 5. Game Theory. VII. STRATEGY IMPLEMENTATION. 1. Organizational Structure and Design. 2. Leadership Styles. 3. Culture and Change Management 4. Strategic Alliances and Partnerships 5. Strategy Execution Challenges. VIII. STRATEGIC CONTROL AND EVALUATION 1. Balanced Scorecard 2. Key Performance Indicators (KPI's) 3. Benchmarking 4. Strategic Adult. 5. Contingency Planning. IX. INNOVATION AND ENTREPRENEURSHIP 1. Managing Innovation 2. Open Innovation 3. Corporate Entrepreneurship 4. Innovation Ecosystems. X. CORPORATE GOVERNANCE AND ETHICS. 1. Corporate Social Responsibility (CSR). 2. Ethical Decision Making. 3. Stakeholder Management. 4. Corporate Governance Mechanisms. XI. REAL-WORLD CASE STUDIES IN STRATEGIC MANAGEMENT. 1. Airbnb 2. Amazon 3. Apple Inc. 4. Coca-cola 5. Google 6. MacDonalds Corporation 7. Nike 8. SpaceX 9. Tesla, Inc. 10. Uber Technologies Inc. XII. EMERGING TRENDS AND FUTURE DIRECTIONS. 1. Digital Transformation. 2. Sustainability Strategies. 3. Artificial Intelligence in Strategy. 4. Strategic Agility and Resilience. | ||
650 | _aStrategic planning | ||
650 | _aProject management | ||
650 | _aCase method | ||
942 |
_2ddc _cBK |
||
999 |
_c3829 _d3829 |